| SightDate | Time | Location | Species | Count | Direction | Pod | Comments |
| 5/9/2008 | 9:00 | Kayak Point | Gray | 2 | N | ||
| 5/8/2008 | 23:50 | OrcaSound hydrophones | Orca | Ts | Heard vocalizations over hydrophone array | ||
| 5/8/2008 | 21:30 | Sandy Point, W of | Gray | 1 | Heard one feeding and blowing | ||
| 5/8/2008 | 18:30 | Langley - across from on Camano side | Gray | 2 | |||
| 5/8/2008 | 17:30 | Langley | Gray | 1 | NW | #723? | |
| 5/8/2008 | 17:30 | Langley | Gray | 1 | SE | ||
| 5/8/2008 | 15:45 | Point Wells | Minke | 1 | N | ||
| 5/8/2008 | 13:40 | Gedney, W side | Gray | 2 | Feeding | ||
| 5/8/2008 | 13:00 | Camano Head | Gray | 2 | |||
| 5/8/2008 | 11:15 | Rollingbay | Minke | 1 | |||
| 5/8/2008 | 8:00 | Sandy Point, W of | Gray | 2 | |||
| 5/7/2008 | 19:00 | Langley | Gray | 2 | #49 and another one feeding | ||
| 5/7/2008 | 17:30 | Langley | Gray | 1 | #49 - Feeding for almost an hour | ||
| 5/7/2008 | 14:55 | Sooke | Orca | 2 | W | Ts | T20 and T21 ID'd |
| 5/7/2008 | 13:42 | Sooke | Orca | 2 | Ts | T21 and T20 ID'd | |
| 5/7/2008 | 6:30 | Kayak Point | Gray | 1 | |||
| 5/6/2008 | 20:30 | San Francisco, CA - 90 mi N | Orca | 1 | Adult male | ||
| 5/6/2008 | 18:00 | Witter Beach | Gray | 1 | |||
| 5/6/2008 | 15:35 | Camano Island, SW side | Gray | 2 | S | ||
| 5/6/2008 | 7:30 | Kayak Point | Gray | 1 | N | Feeding | |
| 5/5/2008 | 13:00 | Otter Point | Orca | 2 | W | Ts | T20 ID'd as one of the animals |
| 5/5/2008 | 12:00 | Possession Point | Elephant Seal | 1 | |||
| 5/5/2008 | 12:00 | Sooke, 2 NM offshore | Orca | 2 | W | Ts | T20 ID'd as one of the animals |
| 5/5/2008 | 11:00 | Texada Island, N end | Orca | 3+ | |||
| 5/4/2008 | 19:00 | Maxwelton Beach | minke? | 1 | |||
| 5/4/2008 | 12:50 | Tulalip, SW of | Gray | 1 | |||
| 5/4/2008 | 12:45 | Gedney, NE of | Gray | 1 | #49 (Patch) ID'd | ||
| 5/4/2008 | 11:17 | Point Jefferson | Harbor Porpoise | ||||
| 5/4/2008 | East Point and Baby Island, b/w | Porpoise | ~20 | ||||
| 5/3/2008 | 19:00 | Mariner's Cove | Gray | 1 | Feeding | ||
| 5/3/2008 | 13:07 | Gedney, E of | Gray | 3 | SSW | #49 (Patch) ID'd | |
| 5/3/2008 | 12:15 | Possession Point | Humpback | 1 | |||
| 5/3/2008 | 10:10 | Newport, OR | Orca | 3 | T? | Swimming up the Yaquina River | |
| 5/2/2008 | 17:55 | Onamac Beach, 1/2 mi N | Gray | 1 | |||
| 5/2/2008 | 17:30 | Race Rocks | Orca | 15 | E | Ts | T100s, 101s, 124s, 90 and 90B ID'd |
| 5/2/2008 | 15:30 | Pillar Point | Orca | 15 | NE | Ts | T100s, 101s, 124s, 90 and 90B ID'd |
| 5/2/2008 | 10:40 | Hein Bank | Minke | 2 | Feeding | ||
| 5/2/2008 | 1:34 | OrcaSound | Orca | Hearing vocalizations over hydrphone array | |||
| 5/2/2008 | 1:33 | Lime Kiln hydrophones | Orca | Ts | Hearing vocalizations over hydrphone array | ||
| 5/1/2008 | 18:45 | Baynes Channel exit | Orca | 1 | N | T | T14 ID'd |
| 5/1/2008 | 17:00 | Trial Island | Orca | 1 | E | T | T14 ID'd |
| 5/1/2008 | 11:15 | Bechey Head | Orca | 1 | Ts | T14 ID'd - all by himself this time | |
| 5/1/2008 | 10:40 | Camano Head | Gray | 1 | |||
| 5/1/2008 | 10:10 | Sooke | Orca | 1 | E | T | T14 ID'd |
| 4/29/2008 | 12:30 | Becher Bay | Orca | 7 | SW | Ts | |
| 4/29/2008 | 12:24 | Tulalip shallows | Gray | 1 | |||
| 4/29/2008 | 12:11 | Gedney, S end | Gray | 1 | #49 identified | ||
| 4/29/2008 | 11:30 | Columbia Beach | Harbor Porpoise | 5 | S | ||
| 4/29/2008 | 8:00 | Camano Head and Whidbey, b/w | Gray | 2 | E | ||
| 4/27/2008 | 17:45 | Beaumont Shoals, 1.5 m E | Orca | 7+ | Ts | T14, T49As, and T36As ID'd - trying to kill a steller sea lion | |
| 4/27/2008 | 14:35 | Salmon Bank | Orca | 7+ | W | Ts | T14, T36As, T49As |
| 4/27/2008 | 14:30 | Salmon Bank | Orca | Ts | T14 positively ID'd | ||
| 4/27/2008 | 6:30 | Iceberg Point | Orca | Ts | |||
| 4/27/2008 | Gedney Island, S of | Gray | 6-7 | ||||
| 4/26/2008 | 13:30 | Zero Rock, 1 mi N | Orca | S | Ts | T14 and others | |
| 4/26/2008 | 13:20 | Possession Point, SE of | Gray | 1 | S | ||
| 4/26/2008 | 13:00 | D'Arcy Island, W of | Orca | 7+ | S | Ts | T14 only adult male in group - possibly T36As and/or T49As |
| 4/26/2008 | 11:20 | Skunk Bank | Humpback | 1 | NW | ||
| 4/26/2008 | 10:20 | Rollingbay | Minke | 1 | S | ||
| 4/26/2008 | 9:20 | Useless Bay and Point no Point | Humpback | 1 | NW | Did about 20 taillobs | |
| 4/26/2008 | Mutiny Bay | Humpback | 1 | ||||
| 4/25/2008 | 21:30 | Kelp Reef | Orca | Ts | |||
| 4/25/2008 | 20:00 | East Point | Dall's Porpoise | 6 | |||
| 4/25/2008 | 19:00 | Grief Point, Malaspina Strait | Dall's Porpoise | 70+ | SE | ||
| 4/25/2008 | 16:30 | Greenbank | Dall's Porpoise | 6+ | Foraging | ||
| 4/25/2008 | 15:00 | Race Rocks, 3 mi E | Orca | Ts | Tried to take out a Steller sea lion | ||
| 4/25/2008 | 11:30 | Race Rocks | Orca | E | Ts | T36As and T49As | |
| 4/25/2008 | 11:29 | Victoria | Orca | 1 | W | T | T14 ID'd |
| 4/25/2008 | 11:00 | Edmonds Pier | Dall's Porpoise | 5 | S | ||
| 4/25/2008 | Gordon Head | Orca | 7 | W then E | Ts | T14, T36As, and 49As - unsuccessfully attacked a Steller SL | |
| 4/25/2008 | Camano Head and Mukilteo, b/w | Gray | 5 | ||||
| 4/25/2008 | Monterey Bay, CA | Orca | 30 | Ts | Feeding on a gray whale they killed on 4/23/08 | ||
| 4/25/2008 | Gedney Island | Gray | 3 | #49, 21 and 383 ID'd | |||
| 4/23/2008 | 11:00 | Everett marina, W of | Gray | 2 | S | ||
| 4/22/2008 | Monterey Bay | Orca | ~20 | Hunting a gray whale calf which escaped | |||
| 4/21/2008 | 17:00 | Halibut Island, S of | Orca | 6 | N | Ts | |
| 4/21/2008 | 16:45 | Kelp Reef, 1 mi N | Orca | 6 | N | Ts | |
| 4/21/2008 | 15:40 | Discovery Island, E of | Orca | 6 | N | Ts | |
| 4/21/2008 | 14:50 | Beaumont Shoals | Orca | 6 | N | Ts | T100s and T101s ID'd |
| 4/21/2008 | 14:35 | Discovery, S of | Orca | N | Ts | ||
| 4/21/2008 | 13:30 | Sea Bird Point | Orca | 6 | E | Ts | One adult male plus 5 others |
| 4/21/2008 | 11:42 | Gedney, W of | Gray | 2 | S | ||
| 4/21/2008 | Gedney Island, W side | Gray | 4 | Whales #22, 383, 49, and ? ID'd | |||
| 4/21/2008 | Kelp Reef, 3 mi S | Orca | Ts | T100s and 101s ID'd | |||
| 4/19/2008 | 11:15 | Camano Head | Gray | 2 | |||
| 4/19/2008 | Green Point | Steller Sea Lion | 6 | ||||
| 4/19/2008 | Mandarte, E of | Orca | 1 | T | T14 ID'd - made several kills | ||
| 4/18/2008 | 19:45 | Mariner's Cove | Gray | 1 | S | ||
| 4/18/2008 | 14:00 | Depoe Bay, OR - 16.5 mi W of | Orca | 8-9 | One calf in group | ||
| 4/17/2008 | 12:00 | Tacoma Narrows, S of | Dall's Porpoise | 7 | |||
| 4/17/2008 | 9:00 | West Point, S of | Minke | 1 | |||
| 4/17/2008 | Santa Barbara Channel, CA | Orca | 6 | ||||
| 4/16/2008 | 18:30 | Elger Bay | Gray | 2 | N | ||
| 4/16/2008 | 16:00 | William Head | Orca | 2 | S | Ts | T20 and T21 ID'd |
| 4/16/2008 | 13:30 | Hannah Heights | Orca | 6 | S | Ts | |
| 4/16/2008 | 12:41 | Edwards Point | Orca | 7 | Ts | T49A, 49A1, 49A2, 49B, 49B1, 36A, and 36A1 ID'd by CWR | |
| 4/16/2008 | 10:40 | Oak Bay | Orca | 6 | E | Ts | |
| 4/16/2008 | Camano Head | Gray | 4-5 | ||||
| 4/14/2008 | 22:00 | Polnell Point | Gray | 1 | |||
| 4/14/2008 | 18:30 | Strawberry Point, S of | Gray | 1 | |||
| 4/14/2008 | 17:00 | Brown's Point | Gray | 1 | |||
| 4/14/2008 | 13:40 | Kingston | Minke | 1 | S | ||
| 4/14/2008 | 11:45 | Pebble Beach | Gray | 1 | N | ||
| 4/14/2008 | 10:50 | Possession Point, W of | minke or humpback? | ||||
| 4/14/2008 | 9:20 | Astoria, OR - 1/2 mi inside jetty | Orca | 4+ | Ts | Going after a gray whale and her calf | |
| 4/13/2008 | 13:45 | Mabana | Gray | 2 | |||
| 4/13/2008 | 13:00 | Lighthouse Point, Deception Pass SP | Harbor Porpoise | 3-5 | Feeding | ||
| 4/13/2008 | 12:50 | Onamac, S of | Gray | 1 | |||
| 4/13/2008 | Port Madison | minke or humpback? | 1 | Whale would fluke when diving | |||
| 4/13/2008 | Port Madison | Humpback | 1 | ||||
| 4/13/2008 | Greenbank | Gray | 1 | Feeding and rolling | |||
| 4/12/2008 | 17:00 | Discovery Park | Minke | 1 | S | ||
| 4/12/2008 | 14:30 | Mukilteo, N of | Gray | 2 | #22 and #383 ID'd | ||
| 4/12/2008 | 14:00 | Hat Island and Everett, b/w | Gray | 2 | #383 ID'd | ||
| 4/12/2008 | 13:50 | Kingston | Minke | 2-3 | S | ||
| 4/12/2008 | 12:00 | Mabana | Gray | 1 | |||
| 4/12/2008 | 12:00 | Protection Island, N of | Minke | 1 | |||
| 4/12/2008 | 11:45 | Jetty Island, S of | Gray | 1 | |||
| 4/12/2008 | 11:45 | Possession Point and Mukilteo, b/w | Gray | N | |||
| 4/12/2008 | 10:30 | Langley | Gray | 1 | "Patch" was ID'd | ||
| 4/12/2008 | 10:00 | Suquamish | Minke | 1 | |||
| 4/12/2008 | 10:00 | Langley | Gray | 1 | "Patch" was ID'd | ||
| 4/12/2008 | 8:30 | Clinton/Mukilteo ferry | Gray | 2 | S | ||
| 4/12/2008 | Suquamish | minke or humpback? | |||||
| 4/12/2008 | Kingston ferry | Minke | 2 | ||||
| 4/12/2008 | Shelter Cove, CA | Orca | Ts | Attacking and killing a blue whale calf | |||
| 4/12/2008 | Eel River, Humboldt County, CA - 9-12 mi offshore | Orca | 6 | Ts | |||
| 4/10/2008 | 12:00 | Hat Island | Gray | 3 | #21, 22 and 49 ID'd | ||
| 4/10/2008 | 11:20 | Langley | Gray | 1 | |||
| 4/10/2008 | 10:30 | Clinton ferry | Gray | 2 | W | ||
| 4/10/2008 | 3:00 | Bells Beach | Gray | Heard them blowing |
|
Abbreviations:
T=Transient orcas Offs=Offshore orcas SJI=San Juan Island BC=British Columbia VI=Vancouver Island, BC If you see whales or marine mammal strandings in the Puget Sound and Washington coast area, call the Whale Hotline and report your sighting: 1-800-562-8832 (this number is to report sightings only). |
|
Note: The Whale Museum does not have the resources to confirm the accuracy of the Hotline reports it receives. © 2005, The Whale Museum. Information contained in the Hotline Update is the property of The Whale Museum, and reproduction or reprinting of Hotline material requires written permission from The Whale Museum. |